1 / 1
| Model | M120/60 | M180/60 | M200/50 | M240/60 | M300/60 | M480/60 | M500/50 | M600/60 |
| Capacity | 120KVA/120KW | 180KVA/180KW | 200KVA/200KW | 240KVA/240KW | 300KVA/300KW | 480KVA/480KW | 500KVA/500KW | 600KVA/600KW |
| Phase | Three phase input and Three phase output | |||||||
| Main input | ||||||||
| Input | 3P5W (3P+N+PE) | |||||||
| Rate Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||||||
| Rate Freq. | 50/60Hz | |||||||
| Input PF | >0.99 | |||||||
| Current distortion | THDi<3%(100% Linear load) | |||||||
| Voltage range | 304~478VAC(L-L)full load;304~228VAC (L-L) power derate from 100% to 75% | |||||||
| Battery | ||||||||
| Rate voltage | ±240VDC | |||||||
| Charging capacity | 20%*Output Capacity | |||||||
| Inverter | ||||||||
| Output PF | 1 | |||||||
| Efficiency | Normal Mode≥96%;Battery Mode≥96% | |||||||
| System | ||||||||
| Display | LED + 7 inch touch LCD | LED + 10 inch touch LCD | ||||||
| Cabinet(W*D*H)mm | 600*1000*1600 | 600*1000*2000 | 1200*1100*2000 | |||||











