1 / 2
| Deeply Customized Products Available | ||||||
| Model | Maxwin 31 10K/L | Maxwin 31 15K/L | Maxwin 31 20K/L | Options: Standard (Internal) / Long Backup (L) | ||
| Capacity | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | Power Factor 1.0 | ||
| Phase | Single phase input single phase output or 3 phases input single phase output | |||||
| AC INPUT | ||||||
| Voltage Range | Line-Neutral 90~300VAC ; Line-Line 150~500VAC | |||||
| Frequency Range | 40Hz-70Hz | |||||
| AC OUTPUT | ||||||
| Regulation | ±1% (Voltage regulation) | |||||
| Waveform | Pure sine wave | |||||
| Overload | 10Min@105%~125%; 60Sec.@125%~150%; 0.5Sec.@>150% | |||||
| BATTERY & CHARGER | ||||||
| Battery Voltage | 192VDC / 240VDC (Adjustable) | |||||
| Charging Current | Standard: 2A/4A; Long backup: 4A/8A (Settable via LCD) | |||||
| PHYSICAL | ||||||
| Dimension (mm) | 190x662x482 | 300x698x700 | 300x698x700 | WxDxH (Varies by model) | ||















