1 / 1
| Parameter | Nova 6KL-Li / 6KRL-Li | Nova 10KL-Li / 10KRL-Li |
|---|---|---|
| Capacity | 6KVA/6KW | 10KVA/10KW |
| AC INPUT | ||
| Nominal Voltage | 208/220/230/240VAC | |
| Voltage Range | 90~300VAC | |
| Input Power Factor | >0.99 | |
| BATTERY INPUT | ||
| Rated Voltage | 51.2/48VDC (16 cells LiFePO4) | |
| Charging Current | 30A | |
| AC OUTPUT | ||
| Waveform | Pure sine wave | |
| Transfer Time | 0ms (Line to Battery) | |
| PHYSICAL | ||
| Tower Dimension (mm) | 190x378x318 | 190x546x340 |
| Rack Dimension (mm) | 440x500x88 (2U) | 440x500x88 (2U) |
* Product specifications are subject to change without prior notice. Ambient temperature >30°C, output power factor is 0.9.








