1 / 3
| Model | Winwin 6K | Winwin 6KL | Winwin 10K | Winwin 10KL |
|---|---|---|---|---|
| Capacity | 6KVA/6KW | 10KVA/10KW | ||
| Phase | Single phase input, Single phase output | |||
| AC INPUT | ||||
| Rated Voltage | 110/115/120/127Vac | |||
| Voltage Range | Line-Neutral: 55~145VAC | |||
| Frequency Range | 40Hz-70Hz | |||
| AC OUTPUT | ||||
| Output Voltage | 110/115/120/127VAC | |||
| Power Factor | 1.0 | |||
| Voltage Regulation | ±2% | |||
| Waveform | Pure sine wave | |||
| BATTERY & CHARGER | ||||
| Rated Battery Voltage | 192VDC (Internal) | 192VDC (External) | 192VDC (Internal) | 192VDC (External) |
| Battery Capacity | 12V/7AH x 16pcs | External | 12V/9AH x 16pcs | External |













