1 / 4
| Accept Deeply Customized Products | ||
| Model | 6KRL | 10KRL |
| Capacity | 6KVA/6KW | 10KVA/10KW |
| Phase | Single phase input single phase output | |
| AC INPUT | ||
| Wiring | 1 phase 3 wires (L/N+PE) | |
| Voltage Range | Line-Neutral: 55~145VAC | |
| Frequency Range | 40Hz~70Hz | |
| AC OUTPUT | ||
| Output Voltage | 110/115/120/127VAC | |
| Waveform | Pure sine wave | |
| Overload Capability | 10min@105%~125%; 60s@125%~150%; 0.5S@>150% | |
| EFFICIENCY | ||
| Line / Battery Mode | Up to 92% | |
| ECO Mode | 97% | |
| PHYSICAL | ||
| Dimension (WxDxH mm) | 440x493x88 (2U) | 440x532x176 (4U) |
| N.W (kg) | 12.6 | 24.1 |











